| 
        
          | General Informations |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      |  |  
                      | 
                          
                            |  |  |  |  
                            |  | 
								                                
                                  | Tour : | War Tour |  
                                  | Leg : | Leg 3 - North America |  
                                  | Date : | 05.30.1983 |  
                                  | Country : | US |  
                                  | Town : | Devore |  
                                  | Place : | Glen Helen Regional Park |  
                                  | Type : | Video |  
                                  | Support : | Silver DVD |  
                                  | Manufacturer : | Apocalypse Sound |  
                                  | Num. cat. : | AS 31 |  
                                  | Barcode : | 01122004031 |  |  |  
                            |  |  |  |  | 
                          
                            |  |  |  |  
                            |  | 
                                                               
                                  | Performance : | Live |  
                                  | Source : | Analogic TV |  
                                  | Integral : | Complete |  
                                  | Camera : | Pro |  
                                  | Nb Cam. : | 3 and more |  
                                  | Format : | NTSC |  
                                  | Sound : | LPCM |  
                                  | Ratio : | 4/3 |  
                                  | Authoring : | Yes (By Titles) |  
                                  | Menu : | Yes |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    | 
        
          | Setlist |  
          | 
              
                |  |  |  |  
                |  | 
				                    
                      | 
                          
                            | 
                                
                                  |  |  |  |  
                                  |  | 
                                      
                                        |  | Disc 1 |  
                                        |  |  
                                        | 1. | Gloria |  
                                        | 2. | I Threw A Brick Through A Window |  
                                        | 3. | A Day Without Me |  
                                        | 4. | An Cat Dubh |  
                                        | 5. | Into The Heart |  
                                        | 6. | New Year's Day |  
                                        | 7. | Surrender |  
                                        | 8. | Two Hearts Beats As One |  
                                        | 9. | Sunday Bloody Sunday |  
                                        | 10. | The Cry / The Electric Co |  
                                        | 11. | I Will Follow |  
                                        | 12. | 40 |  
                                        | 13. | Out Of Control |  
                                        | 14. | Twilight |  
                                        | 15. | An Cat Dubh |  
                                        | 16. | Into The Heart |  
                                        | 17. | Two Hearts Beat As One |  
                                        | 18. | The Cry / The Electric Co |  
                                        |  |  |  |  
                                  |  |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    | 
        
          | Marks |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
								                                
                                  | Audio : | Good |  
                                  | Performance : | Excellent |  |  |  
                            |  |  |  |  | 
                          
                            |  |  |  |  
                            |  | 
                                                               
                                  | Achtung : | Must have (VG) |  
                                  | Picture : | Good |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    | 
        
          | Review |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
                                
                                  | AchtungBootlegs.com (zobos) / 02.20.2005 |  
                                  | [ This review has been read 12 406 times ] |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  |