| 
        
          | General Informations |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
                                
                                  | Name : | Live from Paris 07.04.1987 |  |  |  
                            |  |  |  |  |  
                      | 
                          
                            |  |  |  |  
                            |  | 
								                                
                                  | Tour : | Joshua Tree Tour |  
                                  | Leg : | Leg 2 - Europe |  
                                  | Date : | 07.04.1987 |  
                                  | Country : | France |  
                                  | Town : | Paris |  
                                  | Place : | Hippodrôme de Vincennes |  
                                  | Type : | Video |  
                                  | Support : | DVD+/-R |  
                                  | Material : | Master Tapes > VHS > DVD (Converted by J. Lamboley) |  
                                  | Performance : | Live |  
                                  | Source : | VHS |  |  |  
                            |  |  |  |  | 
                          
                            |  |  |  |  
                            |  | 
                                                               
                                  | Generation : | 1st Generation |  
                                  | Integral : | Selected Songs |  
                                  | Camera : | Pro |  
                                  | Nb Cam. : | 3 and more |  
                                  | Format : | NTSC |  
                                  | Résolution : | 720x480 |  
                                  | Sound : | AC3 |  
                                  | Ratio : | 4/3 |  
                                  | Authoring : | Yes (every 5 min) |  
                                  | Menu : | No |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    | 
        
          | Setlist |  
          | 
              
                |  |  |  |  
                |  | 
				                    
                      | 
                          
                            | 
                                
                                  |  |  |  |  
                                  |  | 
                                      
                                        |  | Disc 1
										(2:00:34) |  
                                        |  |  
                                        | 1. | (cut) C'mon Everybody |  
                                        | 2. | I Will Follow |  
                                        | 3. | Trip Through Your Wires |  
                                        | 4. | I Still Haven't Found What I'm Looking For |  
                                        | 5. | M L K |  
                                        | 6. | The Unforgettable Fire |  
                                        | 7. | Sunday Bloody Sunday |  
                                        | 8. | Exit |  
                                        | 9. | In God's Country |  
                                        | 10. | Elecric Co. |  
                                        | 11. | Help |  
                                        | 12. | Bad |  
                                        | 13. | October |  
                                        | 14. | New Year's Day |  
                                        | 15. | Pride (in The Name Of Love) |  
                                        | 16. | Bullet The Blue Sky |  
                                        | 17. | Running To Stand Still |  
                                        | 18. | With Or Without You |  
                                        | 19. | Party Girl |  
                                        | 20. | 40 |  
                                        | 21. | C'mon Everybody |  
                                        | 22. | Interview With Edge And Mcguinness |  
                                        | 23. | Where The Streets Have No Name (video Clip) |  
                                        | 24. | Reactions About The Clip |  
                                        | 25. | Bullet The Blue Sky |  
                                        | 26. | Running To Stand Still |  
                                        |  |  |  |  
                                  |  |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    | 
        
          | Marks |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
								                                
                                  | Audio : | Very Good |  
                                  | Performance : | Good |  
                                  | Achtung : | Must have (VG) |  |  |  
                            |  |  |  |  | 
                          
                            |  |  |  |  
                            |  | 
                                                               
                                  | Picture : | Good |  
                                  | Direction : | Very Good |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    | 
        
          | Review |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
                                
                                  | AchtungBootlegs.com (achtungpop) / 04.06.2005 |  
                                  | [ This review has been read 14 867 times ] |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  |