| 
        
          | General Informations |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      |  |  
                      | 
                          
                            |  |  |  |  
                            |  | 
								                                
                                  | Tour : | Elevation Tour |  
                                  | Leg : | Leg 1 - North America |  
                                  | Date : | 06.17.2001 |  
                                  | Country : | USA |  
                                  | Town : | New-York |  
                                  | Place : | Madison Square garden |  
                                  | Type : | Video |  
                                  | Support : | DVD+/-R |  
                                  | Taper : | Kevin |  
                                  | Material : | Hi8 master>Standalone(sp)>dvd |  
                                  | Performance : | Live |  |  |  
                            |  |  |  |  | 
                          
                            |  |  |  |  
                            |  | 
                                                               
                                  | Source : | Film 8 mm |  
                                  | Generation : | Master |  
                                  | Integral : | Selected Songs |  
                                  | Camera : | Amateur |  
                                  | Nb Cam. : | 1 |  
                                  | Format : | NTSC |  
                                  | Résolution : | 720x480 |  
                                  | Sound : | AC3 |  
                                  | Ratio : | 4/3 |  
                                  | Authoring : | Yes (every 5 min) |  
                                  | Menu : | No |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    | 
        
          | Setlist |  
          | 
              
                |  |  |  |  
                |  | 
				                    
                      | 
                          
                            | 
                                
                                  |  |  |  |  
                                  |  | 
                                      
                                        |  | Disc 1
										(1:43:51) |  
                                        |  |  
                                        | 1. | New York |  
                                        | 2. | I Will Follow |  
                                        | 3. | Sunday Bloody Sunday |  
                                        | 4. | In My Life / Stuck In A Moment You Can't Get Out Of |  
                                        | 5. | Desire |  
                                        | 6. | In A Little While |  
                                        | 7. | Stay |  
                                        | 8. | Bad |  
                                        | 9. | Where The Streets Have No Name |  
                                        | 10. | Pride |  
                                        | 11. | Bullet The Blue Sky |  
                                        | 12. | With Or Without You |  
                                        | 13. | The Fly |  
                                        | 14. | One |  
                                        | 15. | I Remember You |  
                                        | 16. | Walk On |  
                                        |  |  |  |  
                                  |  |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    | 
        
          | Review |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
                                
                                  | AchtungBootlegs.com (achtungpop) / 03.09.2005 |  
                                  | [ This review has been read 8 060 times ] |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  |