| 
        
          | General Informations |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
                                
                                  | Name : | We Love You (2 Cam Mix) |  |  |  
                            |  |  |  |  |  
                      | 
                          
                            |  |  |  |  
                            |  | 
								                                
                                  | Tour : | Elevation Tour |  
                                  | Leg : | Leg 2 - Europe |  
                                  | Date : | 08.06.2001 |  
                                  | Country : | Belgium |  
                                  | Town : | Antwerp |  
                                  | Place : | Sportpaleis |  
                                  | Type : | Video |  
                                  | Support : | DVD+/-R |  
                                  | Manufacturer : | BAT Productions |  
                                  | Taper : | Christian / Anonymou |  
                                  | Material : | Mix by Frans |  
                                  | Performance : | Live |  |  |  
                            |  |  |  |  | 
                          
                            |  |  |  |  
                            |  | 
                                                               
                                  | Source : | DV |  
                                  | Generation : | Master |  
                                  | Integral : | Complete |  
                                  | Camera : | Amateur |  
                                  | Nb Cam. : | 2 |  
                                  | Format : | PAL |  
                                  | Résolution : | 720x576 |  
                                  | Sound : | PCM |  
                                  | Ratio : | 4/3 |  
                                  | Authoring : | Yes (By Titles) |  
                                  | Menu : | Yes |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    | 
        
          | Setlist |  
          | 
              
                |  |  |  |  
                |  | 
				                    
                      | 
                          
                            | 
                                
                                  |  |  |  |  
                                  |  | 
                                      
                                        |  | Disc 1 |  
                                        |  |  
                                        | 1. | Intro |  
                                        | 2. | Elevation |  
                                        | 3. | Beautiful Day |  
                                        | 4. | Until The End Of The World |  
                                        | 5. | Discotheque / Devil Inside |  
                                        | 6. | Staring At The Sun |  
                                        | 7. | Kite |  
                                        | 8. | New York |  
                                        | 9. | Out Of Control |  
                                        | 10. | Sunday Bloody Sunday |  
                                        | 11. | Wake Up Dead Man |  
                                        | 12. | Stuck In A Moment |  
                                        | 13. | The Ground Beneath Her Feet |  
                                        | 14. | All I Want Is You |  
                                        | 15. | Where The Streets Have No Name |  
                                        | 16. | Mysterious Ways |  
                                        | 17. | Pride ( In The Name Of Love ) |  
                                        | 18. | Bullet The Blue Sky |  
                                        | 19. | With Or Without You |  
                                        | 20. | We Love You |  
                                        | 21. | One / She's A Mystery To Me |  
                                        | 22. | Walk On |  
                                        |  |  |  |  
                                  |  |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    | 
        
          | Marks |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
								                                
                                  | Audio : | Very Good |  
                                  | Performance : | Excellent |  
                                  | Achtung : | Not prioritary (G) |  |  |  
                            |  |  |  |  | 
                          
                            |  |  |  |  
                            |  | 
                                                               
                                  | Picture : | Very Good |  
                                  | Direction : | Very Good |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    | 
        
          | Review |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
                                
                                  | AchtungBootlegs.com (Frans) / 09.28.2007 |  
                                  | [ This review has been read 6 672 times ] |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  |