| 
        
          | Informations générales |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
                                
                                  | Nom : | Minerva Velasquez - Sony Wmd3 |  |  |  
                            |  |  |  |  |  
                      | 
                          
                            |  |  |  |  
                            |  | 
								                                
                                  | Tour : | ZooTV Tour |  
                                  | Leg : | Leg 4 - Zooropa Tour |  
                                  | Date : | 18.07.1993 |  
                                  | Pays : | Italy |  
                                  | Ville : | Bologna |  
                                  | Lieu : | Stadio Comunale |  
                                  | Type : | Audio |  |  |  
                            |  |  |  |  | 
                          
                            |  |  |  |  
                            |  | 
                                                               
                                  | Support : | CD-R |  
                                  | Taper : | Minerva Velasquez |  
                                  | Matériel : | Sony wmd3 - small sony mic > Master Tape> Ana (1) > XLII sony TCKE5000S 3 head deck line out> PC line in> EAC (record WAV & Tracking) > FLAC |  
                                  | Performance : | Live |  
                                  | Source : | Audience |  
                                  | Intégralité : | Incomplet |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    | 
        
          | Setlist |  
          | 
              
                |  |  |  |  
                |  | 
				                    
                      | 
                          
                            | 
                                
                                  |  |  |  |  
                                  |  | 
                                      
                                        |  | Disque 1 |  
                                        |  |  
                                        | 1. | Zoo Station |  
                                        | 2. | The Fly |  
                                        | 3. | Even Better Than The Real Thing |  
                                        | 4. | Mysterious Ways |  
                                        | 5. | One |  
                                        | 6. | She's A Mystery To Me |  
                                        | 7. | Until The End Of The World |  
                                        | 8. | New Year's Day |  
                                        | 9. | Numb |  
                                        | 10. | Angel Of Harlem |  
                                        | 11. | Dancing Queen |  
                                        | 12. | When Love Comes To Town |  
                                        | 13. | Satellite Of Love |  
                                        | 14. | Bad / All I Want Is You |  
                                        | 15. | Bullet The Blue Sky |  
                                        |  |  |  |  
                                  |  |  |  |  |  | 
                          
                            | 
                                
                                  |  |  |  |  
                                  |  | 
                                      
                                        |  | Disque 2 |  
                                        |  |  
                                        | 1. | Running To Stand Still |  
                                        | 2. | Where The Streets Have No Name (cut) |  
                                        | 3. | Where The Streets Have No Name (source 2) |  
                                        | 4. | Pride (in The Name Of Love) (source 2) |  
                                        | 5. | Desire |  
                                        | 6. | Ultraviolet (light My Way) |  
                                        | 7. | With Or Without You |  
                                        | 8. | Love Is Blindness (cut) |  
                                        |  |  |  |  
                                  |  |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    | 
        
          | Revue |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
                                
                                  | AchtungBootlegs.com (Eclipse) / 27.06.2007 |  
                                  | [ Cette revue a été lue 4 570 fois ] |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  |