| 
        
          | General Informations |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
                                
                                  | Name : | Live from Melbourne 09.15.1984 |  |  |  
                            |  |  |  |  |  
                      | 
                          
                            |  |  |  |  
                            |  | 
								                                
                                  | Tour : | Unforgettable Fire Tour |  
                                  | Leg : | Leg 1 - Under Australian Skies |  
                                  | Date : | 09.15.1984 |  
                                  | Country : | Australia |  
                                  | Town : | Melbourne |  
                                  | Place : | Sports And Entertainment Centre |  |  |  
                            |  |  |  |  | 
                          
                            |  |  |  |  
                            |  | 
                                                               
                                  | Type : | Audio |  
                                  | Support : | CD-R |  
                                  | Performance : | Live |  
                                  | Source : | Audience |  
                                  | Integral : | Selected Songs |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    | 
        
          | Setlist |  
          | 
              
                |  |  |  |  
                |  | 
				                    
                      | 
                          
                            | 
                                
                                  |  |  |  |  
                                  |  | 
                                      
                                        |  | Disc 1
										(42:45) |  
                                        |  |  
                                        | 1. | Intro |  
                                        | 2. | Out Of Control |  
                                        | 3. | Twilight |  
                                        | 4. | An Cat Dubh |  
                                        | 5. | Into The Heart |  
                                        | 6. | The Unforgettable Fire |  
                                        | 7. | Surrender |  
                                        | 8. | Two Hearts Beat As One |  
                                        | 9. | Seconds |  
                                        | 10. | Sunday Bloody Sunday |  
                                        |  |  |  |  
                                  |  |  |  |  |  | 
                          
                            | 
                                
                                  |  |  |  |  
                                  |  | 
                                      
                                        |  | Disc 2 |  
                                        |  |  
                                        | 1. | Electric Co. |  
                                        | 2. | I Fall Down |  
                                        | 3. | October |  
                                        | 4. | New Year's Day |  
                                        | 5. | Pride (in The Name Of Love) |  
                                        | 6. | Gloria |  
                                        | 7. | Party Girl |  
                                        | 8. | 11 O'clock Tick Tock |  
                                        | 9. | I Will Follow |  
                                        |  |  |  |  
                                  |  |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    | 
        
          | Marks |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
								                                
                                  | Audio : | Fair |  
                                  | Performance : | Good |  |  |  
                            |  |  |  |  | 
                          
                            |  |  |  |  
                            |  | 
                                                               
                                  | Achtung : | Not prioritary (G) |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    | 
        
          | Review |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
                                
                                  | AchtungBootlegs.com (Eclipse) / 07.19.2006 |  
                                  | [ This review has been read 6 487 times ] |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  |