| 
        
          | General Informations |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      |  |  
                      | 
                          
                            |  |  |  |  
                            |  | 
								                                
                                  | Tour : | Joshua Tree Tour |  
                                  | Leg : | Leg 2 - Europe |  
                                  | Date : | 05.29.1987 |  
                                  | Country : | Italie |  
                                  | Town : | Modene |  
                                  | Place : | stadio Comunale Braglia |  
                                  | Type : | Video |  
                                  | Support : | VCD |  
                                  | Performance : | Live |  
                                  | Source : | VHS |  |  |  
                            |  |  |  |  | 
                          
                            |  |  |  |  
                            |  | 
                                                               
                                  | Generation : | Unknown |  
                                  | Integral : | Complete |  
                                  | Camera : | Amateur |  
                                  | Nb Cam. : | 1 |  
                                  | Format : | PAL |  
                                  | Résolution : | 352x288 |  
                                  | Sound : | MPEG2 |  
                                  | Ratio : | 4/3 |  
                                  | Authoring : | Yes (every 5 min) |  
                                  | Menu : | No |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    | 
        
          | Setlist |  
          | 
              
                |  |  |  |  
                |  | 
				                    
                      | 
                          
                            | 
                                
                                  |  |  |  |  
                                  |  | 
                                      
                                        |  | Disc 1
										(59:17) |  
                                        |  |  
                                        | 1. | Stand By Me (pa) |  
                                        | 2. | Where The Streets Have No Name |  
                                        | 3. | I Will Follow |  
                                        | 4. | I Still Haven't Found What I'm Looking For |  
                                        | 5. | M L K |  
                                        | 6. | The Unforgettable Fire |  
                                        | 7. | Bullet The Blue Sky |  
                                        | 8. | Running To Stand Still |  
                                        | 9. | Exit |  
                                        | 10. | In God's Country |  
                                        | 11. | Sunday Bloody Sunday |  
                                        | 12. | Maggie's Farm |  
                                        | 13. | Bad |  
                                        |  |  |  |  
                                  |  |  |  |  |  | 
                          
                            | 
                                
                                  |  |  |  |  
                                  |  | 
                                      
                                        |  | Disc 2 
										(42:34) |  
                                        |  |  
                                        | 1. | October |  
                                        | 2. | New Year's Day |  
                                        | 3. | Pride |  
                                        | 4. | Party Gril |  
                                        | 5. | Trip Through Your Wires |  
                                        | 6. | Gloria |  
                                        | 7. | With Or Without You |  
                                        | 8. | People Get Ready |  
                                        | 9. | "40" |  
                                        |  |  |  |  
                                  |  |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    | 
        
          | Review |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
                                
                                  | AchtungBootlegs.com (Eclipse) / 03.01.2005 |  
                                  | [ This review has been read 9 024 times ] |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  |