| 
        
          | General Informations |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      |  |  
                      | 
                          
                            |  |  |  |  
                            |  | 
								                                
                                  | Tour : | Joshua Tree Tour |  
                                  | Leg : | Leg 1 - North America |  
                                  | Date : | 04.13.1987 |  
                                  | Country : | USA |  
                                  | Town : | San Diego |  
                                  | Place : | Sports Arena |  |  |  
                            |  |  |  |  | 
                          
                            |  |  |  |  
                            |  | 
                                                               
                                  | Type : | Audio |  
                                  | Support : | CD-R |  
                                  | Material : | Sony ECM 939 Mics > Sony WM-D6 Analog Recorder > Analog master > Analog 1st gen > CD-R |  
                                  | Performance : | Live |  
                                  | Source : | Audience |  
                                  | Integral : | Complete |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    | 
        
          | Setlist |  
          | 
              
                |  |  |  |  
                |  | 
				                    
                      | 
                          
                            | 
                                
                                  |  |  |  |  
                                  |  | 
                                      
                                        |  | Disc 1
										(1:10:48) |  
                                        |  |  
                                        | 1. | Stand By Me |  
                                        | 2. | Where The Streets Have No Name |  
                                        | 3. | I Will Follow |  
                                        | 4. | I Still Haven't Found What I'm Looking For |  
                                        | 5. | M L K |  
                                        | 6. | The Unforgettable Fire |  
                                        | 7. | Bullet The Blue Sky |  
                                        | 8. | Running To Stand Still |  
                                        | 9. | A Sort Of Homecoming |  
                                        | 10. | Sunday Bloody Sunday |  
                                        | 11. | Exit |  
                                        | 12. | In God's Country |  
                                        | 13. | Gloria |  
                                        | 14. | Bad |  
                                        | 15. | October |  
                                        |  |  |  |  
                                  |  |  |  |  |  | 
                          
                            | 
                                
                                  |  |  |  |  
                                  |  | 
                                      
                                        |  | Disc 2 |  
                                        |  |  
                                        | 1. | New Year's Day |  
                                        | 2. | Pride ( In The Name Of Love ) |  
                                        | 3. | With Or Without You |  
                                        | 4. | I Shall Be Released |  
                                        | 5. | 40 |  
                                        |  |  |  |  
                                  |  |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    | 
        
          | Marks |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
								                                
                                  | Audio : | Excellent |  
                                  | Performance : | Good |  |  |  
                            |  |  |  |  | 
                          
                            |  |  |  |  
                            |  | 
                                                               
                                  | Achtung : | Not prioritary (G) |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    | 
        
          | Review |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
                                
                                  | AchtungBootlegs.com (achtungpop) / 02.08.2006 |  
                                  | [ This review has been read 10 543 times ] |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  |