| 
        
          | General Informations |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
                                
                                  | Name : | The Cork Connection |  |  |  
                            |  |  |  |  |  
                      | 
                          
                            |  |  |  |  
                            |  | 
								                                
                                  | Tour : | Joshua Tree Tour |  
                                  | Leg : | Leg 2 - Europe |  
                                  | Date : | 08.08.1987 |  
                                  | Country : | Irlande |  
                                  | Town : | Cork |  
                                  | Place : | Pairc Ui Chamoimh |  
                                  | Type : | Audio |  |  |  
                            |  |  |  |  | 
                          
                            |  |  |  |  
                            |  | 
                                                               
                                  | Support : | CD-R |  
                                  | Manufacturer : | Cocayne Ent |  
                                  | Num. cat. : | YNE - CD 101*2 |  
                                  | Material : | Vynil > CD-R |  
                                  | Performance : | Live |  
                                  | Source : | Audience |  
                                  | Integral : | Selected Songs |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    | 
        
          | Setlist |  
          | 
              
                |  |  |  |  
                |  | 
				                    
                      | 
                          
                            | 
                                
                                  |  |  |  |  
                                  |  | 
                                      
                                        |  | Disc 1
										(50:02) |  
                                        |  |  
                                        | 1. | Stand By Me |  
                                        | 2. | C'mon Everybody |  
                                        | 3. | I Will Follow |  
                                        | 4. | Trip Through Your Wires |  
                                        | 5. | I Still Haven't Found What I'm Looking For |  
                                        | 6. | Exit |  
                                        | 7. | In God's Country |  
                                        | 8. | Sunday Bloody Sunday |  
                                        | 9. | People Get Ready |  
                                        | 10. | Help |  
                                        | 11. | Bad |  
                                        |  |  |  |  
                                  |  |  |  |  |  | 
                          
                            | 
                                
                                  |  |  |  |  
                                  |  | 
                                      
                                        |  | Disc 2 
										(56:52) |  
                                        |  |  
                                        | 1. | October |  
                                        | 2. | New Year's Day |  
                                        | 3. | Pride (in The Name Of Love) |  
                                        | 4. | The Star Spangled Banner |  
                                        | 5. | Bullet The Blue Sky |  
                                        | 6. | Running To Stand Still |  
                                        | 7. | With Or Without You |  
                                        | 8. | Party Girl |  
                                        | 9. | Out Of Control |  
                                        | 10. | 40 |  
                                        | 11. | Spanish Eyes |  
                                        | 12. | Lucille |  
                                        |  |  |  |  
                                  |  |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    | 
        
          | Marks |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
								                                
                                  | Audio : | Good |  
                                  | Performance : | Very Good |  |  |  
                            |  |  |  |  | 
                          
                            |  |  |  |  
                            |  | 
                                                               
                                  | Achtung : | Not prioritary (G) |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    | 
        
          | Review |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
                                
                                  | AchtungBootlegs.com (bedoc) / 03.01.2005 |  
                                  | [ This review has been read 7 504 times ] |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  |