| 
        
          | Informations générales |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
                                
                                  | Nom : | Realistic Mics + Aiwa Recorder |  |  |  
                            |  |  |  |  |  
                      | 
                          
                            |  |  |  |  
                            |  | 
								                                
                                  | Tour : | ZooTV Tour |  
                                  | Leg : | Leg 1 - Amérique Du Nord |  
                                  | Date : | 26.03.1992 |  
                                  | Pays : | USA |  
                                  | Ville : | Cleveland |  
                                  | Lieu : | Richfield Coliseum |  |  |  
                            |  |  |  |  | 
                          
                            |  |  |  |  
                            |  | 
                                                               
                                  | Type : | Audio |  
                                  | Support : | CD-R |  
                                  | Matériel : | Realistic Mics + Aiwa recorder > master tape > DAT > CDR(3) |  
                                  | Performance : | Live |  
                                  | Source : | Audience |  
                                  | Intégralité : | Complet |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    | 
        
          | Setlist |  
          | 
              
                |  |  |  |  
                |  | 
				                    
                      | 
                          
                            | 
                                
                                  |  |  |  |  
                                  |  | 
                                      
                                        |  | Disque 1
										(1:13:30) |  
                                        |  |  
                                        | 1. | Introduction |  
                                        | 2. | Zoo Station |  
                                        | 3. | The Fly |  
                                        | 4. | Even Better Than The Real Thing |  
                                        | 5. | Mysterious Ways |  
                                        | 6. | One |  
                                        | 7. | Until The End Of The World |  
                                        | 8. | Who's Gonna Ride Your Wild Horses |  
                                        | 9. | Tryin' To Throw Your Arms Around The World |  
                                        | 10. | Angel Of Harlem |  
                                        | 11. | Satellite Of Love |  
                                        | 12. | Bad / All I Want Is You |  
                                        | 13. | Bullet The Blue Sky |  
                                        | 14. | Running To Stand Still |  
                                        | 15. | Where The Streets Have No Name |  
                                        |  |  |  |  
                                  |  |  |  |  |  | 
                          
                            | 
                                
                                  |  |  |  |  
                                  |  | 
                                      
                                        |  | Disque 2 
										(33:45) |  
                                        |  |  
                                        | 1. | Pride (in The Name Of Love) |  
                                        | 2. | I Still Haven't Found What I'm Looking For |  
                                        | 3. | Desire |  
                                        | 4. | Ultraviolet (light My Way) |  
                                        | 5. | With Or Without You |  
                                        | 6. | Love Is Blindness |  
                                        |  |  |  |  
                                  |  |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    | 
        
          | Revue |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
                                
                                  | AchtungBootlegs.com (Eclipse) / 10.11.2005 |  
                                  | [ Cette revue a été lue 3 889 fois ] |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  |