| 
        
          | General Informations |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
                                
                                  | Name : | Wes - Sonics Dsm-6 > Pcm-m1 |  |  |  
                            |  |  |  |  |  
                      | 
                          
                            |  |  |  |  
                            |  | 
								                                
                                  | Tour : | Elevation Tour |  
                                  | Leg : | Leg 1 - North America |  
                                  | Date : | 03.30.2001 |  
                                  | Country : | USA |  
                                  | Town : | Atlanta |  
                                  | Place : | Phillips Arena |  |  |  
                            |  |  |  |  | 
                          
                            |  |  |  |  
                            |  | 
                                                               
                                  | Type : | Audio |  
                                  | Support : | CD-R |  
                                  | Material : | SONICS DSM-6 > PCM-M1 |  
                                  | Performance : | Live |  
                                  | Source : | Audience |  
                                  | Integral : | Complete |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    | 
        
          | Setlist |  
          | 
              
                |  |  |  |  
                |  | 
				                    
                      | 
                          
                            | 
                                
                                  |  |  |  |  
                                  |  | 
                                      
                                        |  | Disc 1 |  
                                        |  |  
                                        | 1. | Elevation |  
                                        | 2. | Beautiful Day |  
                                        | 3. | Until The End Of The World |  
                                        | 4. | New Year's Day |  
                                        | 5. | Stuck In A Moment You Can't Get Out Of |  
                                        | 6. | Gone |  
                                        | 7. | Discothèque / Staring At The Sun |  
                                        | 8. | New York |  
                                        | 9. | Sunday Bloody Sunday |  
                                        | 10. | I Will Follow |  
                                        | 11. | Sweetest Thing |  
                                        | 12. | Band Introduction |  
                                        | 13. | In A Little While |  
                                        | 14. | The Ground Beneath Her Feet |  
                                        |  |  |  |  
                                  |  |  |  |  |  | 
                          
                            | 
                                
                                  |  |  |  |  
                                  |  | 
                                      
                                        |  | Disc 2 |  
                                        |  |  
                                        | 1. | Bad / 40 |  
                                        | 2. | Where The Streets Have No Name |  
                                        | 3. | Mysterious Ways |  
                                        | 4. | The Fly |  
                                        | 5. | Charlton Heston Speech |  
                                        | 6. | Bullet The Blue Sky |  
                                        | 7. | With Or Without You |  
                                        | 8. | One / Losing My Religion / Everybody Hurts |  
                                        | 9. | Walk On |  
                                        |  |  |  |  
                                  |  |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    | 
        
          | Review |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
                                
                                  | AchtungBootlegs.com (achtungpop) / 10.25.2005 |  
                                  | [ This review has been read 4 318 times ] |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  |