| 
        
          | General Informations |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
                                
                                  | Name : | Corvonero - Sony Ecm-717 |  |  |  
                            |  |  |  |  |  
                      | 
                          
                            |  |  |  |  
                            |  | 
								                                
                                  | Tour : | Vertigo Tour |  
                                  | Leg : | Leg 2 - Europe |  
                                  | Date : | 07.20.2005 |  
                                  | Country : | Italie |  
                                  | Town : | Milan |  
                                  | Place : | Stadio San Siro |  
                                  | Type : | Audio |  |  |  
                            |  |  |  |  | 
                          
                            |  |  |  |  
                            |  | 
                                                               
                                  | Support : | CD-R |  
                                  | Taper : | Corvonero |  
                                  | Material : | Sony ECM-717 > Church Audio Preamp > Creative Jukebox 3 (44khz 16bit) > JB3 > HDD > Cool Edit (track splitting) >  (SBE fix) > CD-R |  
                                  | Performance : | Live |  
                                  | Source : | Audience |  
                                  | Integral : | Selected Songs |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    | 
        
          | Setlist |  
          | 
              
                |  |  |  |  
                |  | 
				                    
                      | 
                          
                            | 
                                
                                  |  |  |  |  
                                  |  | 
                                      
                                        |  | Disc 1 |  
                                        |  |  
                                        | 1. | Crowd Noise |  
                                        | 2. | Vertigo |  
                                        | 3. | I Will Follow |  
                                        | 4. | The Electrical Co. |  
                                        | 5. | Elevation |  
                                        | 6. | New Year's Day |  
                                        | 7. | Beautiful Day |  
                                        | 8. | I Still Haven't Found What I'm Looking For |  
                                        | 9. | All I Want Is You |  
                                        | 10. | City Of Blinding Lights |  
                                        | 11. | Miracle Drug |  
                                        | 12. | Sometimes You Can't Make It On Your Own |  
                                        |  |  |  |  
                                  |  |  |  |  |  | 
                          
                            | 
                                
                                  |  |  |  |  
                                  |  | 
                                      
                                        |  | Disc 2 |  
                                        |  |  
                                        | 1. | Love And Peace Or Else |  
                                        | 2. | Sunday Bloody Sunday |  
                                        | 3. | Bullet The Blue Sky |  
                                        | 4. | Miss Sarajevo |  
                                        | 5. | Pride (in The Name Of Love) |  
                                        | 6. | Where The Streets Have No Name |  
                                        | 7. | One (incomplete) |  
                                        |  |  |  |  
                                  |  |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  | 
  
    |  | 
    
    | 
        
          | Review |  
          | 
              
                |  |  |  |  
                |  | 
                    
                      | 
                          
                            |  |  |  |  
                            |  | 
                                
                                  | AchtungBootlegs.com (peruv) / 09.27.2005 |  
                                  | [ This review has been read 6 114 times ] |  |  |  
                            |  |  |  |  |  |  |  
                |  |  |  |  |  | 
  
    |  | 
    
    |  |